Property Attributes
- ID#22615641
- TypeSingle Family
- Listing Status ACTIVE
- CountyWashington
- CityBlair
- AreaWashington
- NeighborhoodCrystal Lake Estates
- Zip68008
- Style
- Year Built2022
- Taxes$ 4470
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2178
- Lot Size3.02 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to your tranquil oasis nestled on this 3-acre haven with panoramic views from the 40' front porch. This 3-bed, 2.5 bath home is bathed in natural light through numerous large windows, creating a warm & inviting atmosphere. The home features built-in (gas) appliances, blending modern convenience with scenic beauty, granite countertops, painted custom cabinets, & an oversized pantry. One of the highlights of this property is the private lake, which adds an extra layer of luxury & tranquility to your lifestyle. The primary suite has a large walk-in tile shower & a spacious walk-in closet. Convenient 2nd-floor laundry room. Don't miss the opportunity to make this property your own. Welcome to your private sanctuary! AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Blair Elementary School | Otte Blair Middle School | Blair High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $650,000 |
| 7/6/2026 | 2$635,000 |
| 8/24/2026 | 2$625,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Appliances | Oven |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crystal Lake Estates |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-08-24T01:04:32.500Z |
| High School | Blair |
| City | Blair |
| Senior Community Y/N | false |
| High School District | Blair |
| MLS Area | Washington |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Blair |
| Tax Annual Amount | 4470.14 |
| Middle/Junior High School | Otte Blair |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Builder Name | Dreamscape Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Blair |
| Elementary School District | Blair |
| Legal Description | 0 18 12 CRYSTAL LAKE ESTATES FIRST ADD LOT 20 12B PC 20 3.02 AC |
Interior Features
| Basement | Egress |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2178 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 204 |
| Kitchen Length | 17 |
| Kitchen Width | 12 |
| RoomBasementArea | 1040 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Drain Tile |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Over 1 up to 5 Acres |
| Water Source | Well |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2178 |
| Lot Size Acres | 3.02 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is