Property Attributes
- ID#22618102
- TypeSingle Family
- Listing Status ACTIVE
- CountyWashington
- CityBlair
- AreaWashington
- NeighborhoodDeerfield
- Zip68008
- StyleRanch
- Year Built2023
- Taxes$ 4399
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1639
- Lot Size0.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
This beautifully built ranch combines quality craftsmanship and modern finishes. Featuring 3 bedrooms, 2 bathrooms, open concept and main floor laundry. The stunning kitchen showcases granite countertops, custom cabinetry, walk-in pantry, and large island. The living room has a cozy gas fireplace and expansive windows. Convenient main-floor laundry. The spacious primary suite has a vaulted ceiling, en-suite bath complete with dual vanities and ample storage walk-in closet and beautiful tile shower. Quality finishes, and attention to detail can be found throughout the home. Built with quality 2x6 construction, stone accents, this home is designed to last. Basement offers great potential for more living space, egress window and rough in for additional beds and baths. Enjoy the covered patio, sprinkler system, oversized 2-car garage, and desirable location. Move-in ready and packed with upgrades, this exceptional home offers the perfect blend of comfort, style, and future potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Deerfield Elementary School | Otte Blair Middle School | Blair High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $450,000 |
| 7/17/2026 | 3$435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Deerfield |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Hwy 75. North on Deerfield Blvd. Right on Lading Lane. |
| ModificationTimestamp | 2026-07-17T21:18:03.500Z |
| High School | Blair |
| City | Blair |
| Senior Community Y/N | false |
| High School District | Blair |
| MLS Area | Washington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7042 |
| Carport Y/N | false |
| Elementary School | Deerfield |
| Tax Annual Amount | 4399.02 |
| Middle/Junior High School | Otte Blair |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Huber |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Blair |
| Elementary School District | Blair |
| Legal Description | 0 18 11 BC DEERFIELD ADDITIN LOT 96 114 PC 96 7,042.67 SQ FT |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1639 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Tile |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Tile |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Luxury Vinyl Tile |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Luxury Vinyl Tile |
| Kitchen Area | 152.586 |
| Kitchen Length | 12.11 |
| Kitchen Width | 12.6 |
| RoomBasementArea | 1624 |
| Primary on Main | 120.96 |
| Second Bedroom Length | 11.2 |
| Second Bedroom Width | 10.8 |
| Bedroom 3 Area | 118.8 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10.8 |
| Dining Room Area | 12.7 |
| Dining Room Width | 11 |
| Living Room Area | 308 |
| Living Room Length | 22 |
| Living Room Width | 14 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Main Floor |
| Dining Room Area | 139.7 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7042 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1639 |
| Lot Dimensions | 117 x 60 |
| Lot Size Acres | 0.16 |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is