Property Attributes
- ID#22622606
- TypeSingle Family
- Listing Status PENDING
- CountyWashington
- CityBlair
- AreaWashington
- NeighborhoodSixth Add
- Zip68008
- Style
- Year Built1910
- Taxes$ 1887
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1409
- Lot Size0.234 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending PRE-INSPECTED!!! Charming 2-story home in the heart of Blair with the updates buyers are looking for and the character they love. Built in 1910, this 3-bed, 2-bath home offers over 1,400 finished square feet and a layout that feels both open and functional. The fully updated kitchen features white cabinetry, granite countertops, stainless steel appliances, subway tile backsplash, and a large center island that flows seamlessly into the dining space. Main floor living room offers great natural light and a cozy feel, while upstairs you'll find all three bedrooms including a spacious primary with vaulted ceilings. Outside, enjoy a welcoming front porch, oversized detached 2-car garage, and a fully fenced backyard with plenty of room to play, garden, or entertain. Situated on a generous lot, this home offers space, style, and small-town charm just minutes from everything Blair has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Blair Elementary School | Otte Blair Middle School | Blair High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sixth Add |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 23rd St and Washington St (Blair, NE). North to home. |
| ModificationTimestamp | 2026-08-27T17:20:14.900Z |
| High School | Blair |
| City | Blair |
| Senior Community Y/N | false |
| High School District | Blair |
| MLS Area | Washington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10200 |
| Carport Y/N | false |
| Elementary School | Blair |
| Tax Annual Amount | 1887.36 |
| Middle/Junior High School | Otte Blair |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Blair |
| Elementary School District | Blair |
| Legal Description | Lot 15, Block 97, in the Sixth Addition to the City of Blair, Washington County, Nebraska. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1409 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Window Covering |
| Bedroom 2 Features | Window Covering |
| Kitchen Area | 156.48 |
| Kitchen Length | 13.04 |
| Kitchen Width | 12 |
| RoomBasementArea | 308 |
| Primary on Main | 130.7 |
| Second Bedroom Length | 13.07 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 70.2 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 7.02 |
| Living Room Area | 170.6942 |
| Living Room Length | 13.07 |
| Living Room Width | 13.06 |
| Primary Bedroom Area | 169.9112 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 13.04 |
| Primary Bedroom Width | 13.03 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10200 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1409 |
| Lot Dimensions | 60 x 170 |
| Lot Size Acres | 0.234 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is