Property Attributes
- ID#22625157
- TypeSingle Family
- Listing Status PENDING
- CountyCass
- CityPlattsmouth
- AreaCass
- NeighborhoodBeaver Lake
- Zip68048
- StyleRanch
- Year Built1995
- Taxes$ 3825
- Price$ 399,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2710
- Lot Size0.46 Acres
Data Source:
Great Plains Regional MLS
Property Description
SSDL
| Elementary School | Middle School | High School |
|---|---|---|
| Conestoga Elementary School | Conestoga Middle School | Conestoga High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Composition |
| HOA Fee | 2333.2 |
| Garage Spaces | 6 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 1995 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Beaver Lake |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | PENDING |
| Directions | GPS |
| ModificationTimestamp | 2026-09-02T18:29:28.400Z |
| High School | Conestoga |
| City | Plattsmouth |
| Senior Community Y/N | false |
| High School District | Conestoga/Murray |
| MLS Area | Cass |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Conestoga |
| Tax Annual Amount | 3825.72 |
| Middle/Junior High School | Conestoga |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Conestoga/Murray |
| Elementary School District | Conestoga/Murray |
| Legal Description | beaver Lake Lot 1680B & 1681B 18-11-14 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2010 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| RoomBasementArea | 1000 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Block |
| Building Area Total | 2710 |
| Lot Dimensions | 135 x 150 x 154 x 130 x 35 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Covered Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68048
In The Neighborhood
Plattsmouth
$ 879,000
- Type
- Single Family
- Size
- 4,563 SqFt
- Rooms
- 5 Beds + 4 Baths
Plattsmouth
$ 699,900
- Type
- Single Family
- Size
- 3,383 SqFt
- Rooms
- 5 Beds + 3 Baths
Plattsmouth
$ 699,999
- Type
- Single Family
- Size
- 3,072 SqFt
- Rooms
- 3 Beds + 3 Baths
Plattsmouth
$ 380,000
- Type
- Single Family
- Size
- 3,220 SqFt
- Rooms
- 3 Beds + 3 Baths
Plattsmouth
$ 390,000
- Type
- Single Family
- Size
- 2,137 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is