Property Attributes
- ID#22625474
- TypeSingle Family
- Listing Status ACTIVE
- CountyCass
- CityMurray
- AreaCass
- NeighborhoodKonfrst 2nd
- Zip68409
- StyleRanch
- Year Built1970
- Taxes$ 7963
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4381
- Lot Size0.894 Acres
Data Source:
Great Plains Regional MLS
Property Description
Enjoy the best of both worlds in this impressive ranch-style home, offering the space and privacy of a country setting with convenient access to the metro and just 15 minutes from Offutt Air Force Base. Inside, you'll find spacious living areas, a beautiful kitchen, comfortable bedrooms, main-level laundry, and a finished lower level that provides plenty of additional space for living, relaxing, or entertaining. The private primary suite offers a peaceful retreat, while the open, inviting layout provides the perfect combination of comfort and functionality. The outdoor amenities take this property to the next level, featuring a massive shop with endless possibilities for vehicles, equipment, hobbies, storage, or a workshop. An above-ground pool provides the perfect spot to cool off and entertain during the summer months. With an ideal blend of space, privacy, functionality, and convenience, this is a home you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Conestoga Elementary School | Conestoga Middle School | Conestoga High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cass |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Konfrst 2nd |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Hwy 1 and Loughridge Ave (Murray, NE). North to E Campbell St. Right to home. |
| ModificationTimestamp | 2026-09-08T14:25:00.200Z |
| High School | Conestoga |
| City | Murray |
| Senior Community Y/N | false |
| High School District | Conestoga/Murray |
| MLS Area | Cass |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38590 |
| Carport Y/N | false |
| Elementary School | Conestoga |
| Tax Annual Amount | 7963.02 |
| Middle/Junior High School | Conestoga |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Conestoga/Murray |
| Elementary School District | Conestoga/Murray |
| Legal Description | Lot One (1), Block One (1), Konfrst 2nd Addition, Village of Murray, Cass County, Nebraska. |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3377 |
| 3/4 Baths | 2 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1004 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 494.7 |
| Kitchen Length | 29.1 |
| Kitchen Width | 17 |
| RoomBasementArea | 2569 |
| Primary on Main | 168 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 168 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 156.2501 |
| Bedroom 4 Length | 13.01 |
| Bedroom 4 Width | 12.01 |
| Family Room Area | 493 |
| Family Room Length | 29 |
| Living Room Area | 436.35 |
| Living Room Length | 29.09 |
| Living Room Width | 15 |
| Primary Bedroom Area | 273.0105 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17.01 |
| Primary Bedroom Width | 16.05 |
| Family Room Width | 17 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 4 Level | Main Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Over 1/2 up to 1 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 38590 |
| Foundation Details | Block |
| Building Area Total | 4381 |
| Lot Dimensions | 192.95 x 200 |
| Lot Size Acres | 0.894 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is