Property Attributes
- ID#22616726
- TypeSingle Family
- Listing Status ACTIVE
- CountySarpy
- CityBellevue
- AreaSarpy
- NeighborhoodSPRING RIDGE
- Zip68147
- Style
- Year Built2026
- Taxes$ 956
- Price$ 617,200
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3001
- Lot Size0.25 Acres
Data Source:
Great Plains Regional MLS
Property Description
Photos and floorplans are renderings of future construction. Price includes home and lot. Sale is contingent upon buyer entering into a construction agreement with Orchard Valley Homes. Estimated completion timeline available upon request.
| Elementary School | Middle School | High School |
|---|---|---|
| Two Springs Elementary School | Bellevue Mission Middle School | Bellevue East High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $602,070 |
| 8/3/2026 | 3$617,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Sarpy |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | SPRING RIDGE |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| ModificationTimestamp | 2026-08-03T20:30:19.500Z |
| High School | Bellevue East |
| City | Bellevue |
| Senior Community Y/N | false |
| High School District | Bellevue |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Two Springs |
| Tax Annual Amount | 956.49 |
| Middle/Junior High School | Bellevue Mission |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Builder Name | Orchard Valley Inc |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bellevue |
| Elementary School District | Bellevue |
| Legal Description | LOT 102 SPRING RIDGE |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2315 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 686 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 352 |
| Kitchen Length | 22 |
| Kitchen Width | 16 |
| RoomBasementArea | 1085 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 103.3333 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10.3333 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Primary Bedroom Area | 203.6667 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15.6667 |
| Bedroom 5 Width | 10.1667 |
| Bedroom 5 Level | 2nd Floor |
| Bedroom 5 Length | 10 |
| Bedroom 5 Area | 101.6667 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3001 |
| Lot Dimensions | 69 x 140 x 97'2 x 135 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68147
In The Neighborhood
Omaha
$ 515,000
- Type
- Single Family
- Size
- 3,156 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 488,000
- Type
- Single Family
- Size
- 2,735 SqFt
- Rooms
- 5 Beds + 3 Baths
Bellevue
$ 550,400
- Type
- Single Family
- Size
- 3,207 SqFt
- Rooms
- 5 Beds + 4 Baths
Bellevue
$ 377,000
- Type
- Single Family
- Size
- 1,976 SqFt
- Rooms
- 4 Beds + 3 Baths
Bellevue
$ 551,600
- Type
- Single Family
- Size
- 2,030 SqFt
- Rooms
- 5 Beds + 4 Baths
Bellevue
$ 548,500
- Type
- Single Family
- Size
- 2,947 SqFt
- Rooms
- 4 Beds + 3 Baths
Bellevue
$ 597,200
- Type
- Single Family
- Size
- 3,418 SqFt
- Rooms
- 5 Beds + 3 Baths
Bellevue
$ 617,200
- Type
- Single Family
- Size
- 2,315 SqFt
- Rooms
- 6 Beds + 4 Baths
Bellevue
$ 600,700
- Type
- Single Family
- Size
- 2,346 SqFt
- Rooms
- 5 Beds + 4 Baths
Bellevue
$ 510,600
- Type
- Single Family
- Size
- 2,030 SqFt
- Rooms
- 5 Beds + 4 Baths
Bellevue
$ 419,500
- Type
- Single Family
- Size
- 2,378 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is