Property Attributes
- ID#22602268
- TypeSingle Family
- Listing Status PENDING
- CountyWashington
- CityBlair
- AreaWashington
- NeighborhoodSpring Ridge
- Zip68008
- StyleTraditional
- Year Built2013
- Taxes$ 7221
- Price$ 975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4497
- Lot Size5.01 Acres
Data Source:
Great Plains Regional MLS
Property Description
Immaculately cared for & spacious 1.5 story home on 5 acres with views for miles. Recent storm repairs and valuable upgrades completed on top of being well cared for by original owner. Perfectly located from the Omaha Metro, a few miles southwest of Blair with paved access. Chicken coop and chickens, too!
| Elementary School | Middle School | High School |
|---|---|---|
| Blair Elementary School | Otte Blair Middle School | Blair High School |
| Price History | |
|---|---|
| 1/23/2026 | Listed $975,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Stone |
| Year Built | 2013 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | From Co Rd 29, turn East on Woodland's Drive & veer to the right until reach cul-de-sac. |
| ModificationTimestamp | 2026-05-05T22:20:19.300Z |
| High School | Blair |
| City | Blair |
| Association Name | Spring Ridge South HOA |
| Senior Community Y/N | false |
| High School District | Blair |
| MLS Area | Washington |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Blair |
| Tax Annual Amount | 7221.36 |
| Middle/Junior High School | Otte Blair |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Blair |
| Elementary School District | Blair |
| Legal Description | 0 18 11 SPRING RIDGE LOT 31 12K PC 31 5.01 AC |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2805 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1692 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 192 |
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| RoomBasementArea | 1995 |
| Primary on Main | 170.24 |
| Second Bedroom Length | 12.8 |
| Second Bedroom Width | 13.3 |
| Bedroom 3 Area | 170.24 |
| Bedroom 3 Length | 12.8 |
| Bedroom 3 Width | 13.3 |
| Bedroom 4 Area | 166.4 |
| Bedroom 4 Length | 12.8 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 14.8 |
| Dining Room Width | 12.8 |
| Living Room Area | 174.64 |
| Living Room Length | 14.8 |
| Living Room Width | 11.8 |
| Primary Bedroom Area | 259.21 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.1 |
| Primary Bedroom Width | 16.1 |
| Dining Room Level | Main Floor |
| Dining Room Area | 189.44 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Over 5 up to 10 Acres |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4497 |
| Lot Dimensions | 775 x 665 x 594 |
| Lot Size Acres | 5.01 |
| Lot Size Source | Plat Map |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68008
In The Neighborhood
Omaha
$ 515,000
- Type
- Single Family
- Size
- 3,156 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 488,000
- Type
- Single Family
- Size
- 2,735 SqFt
- Rooms
- 5 Beds + 3 Baths
Bellevue
$ 550,400
- Type
- Single Family
- Size
- 3,207 SqFt
- Rooms
- 5 Beds + 4 Baths
Bellevue
$ 377,000
- Type
- Single Family
- Size
- 1,976 SqFt
- Rooms
- 4 Beds + 3 Baths
Bellevue
$ 551,600
- Type
- Single Family
- Size
- 2,030 SqFt
- Rooms
- 5 Beds + 4 Baths
Bellevue
$ 617,200
- Type
- Single Family
- Size
- 3,001 SqFt
- Rooms
- 6 Beds + 4 Baths
Bellevue
$ 548,500
- Type
- Single Family
- Size
- 2,947 SqFt
- Rooms
- 4 Beds + 3 Baths
Bellevue
$ 597,200
- Type
- Single Family
- Size
- 3,418 SqFt
- Rooms
- 5 Beds + 3 Baths
Bellevue
$ 617,200
- Type
- Single Family
- Size
- 2,315 SqFt
- Rooms
- 6 Beds + 4 Baths
Bellevue
$ 600,700
- Type
- Single Family
- Size
- 2,346 SqFt
- Rooms
- 5 Beds + 4 Baths
Bellevue
$ 510,600
- Type
- Single Family
- Size
- 2,030 SqFt
- Rooms
- 5 Beds + 4 Baths
Bellevue
$ 479,600
- Type
- Single Family
- Size
- 2,583 SqFt
- Rooms
- 5 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is