Property Attributes
- ID#22625072
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLands
- Zip68106
- StyleRanch
- Year Built1985
- Taxes$ 4837
- Price$ 405,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2393
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Charming midtown ranch features 4 bedrooms, 3 baths, and 2 car garage! Enjoy lvp flooring, kitchen with vaulted ceiling, granite countertops, and lots of natural light flowing from dining room. Living room has skylights and cozy fireplace. Convenient main floor laundry. Huge finished basemen with 4th bed, bath, and rec room. Flat fenced backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Beals Elementary School | Norris Middle School | Buena Vista High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lands |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-05T06:02:48.900Z |
| High School | Buena Vista |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Beals |
| Tax Annual Amount | 4837 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | LANDS SEC-TWN-RGE 30-15-13 -EX ST- S 55 W 165 E 330 FT S 1/2 N 1/2 SE 1/4 SE 1/4 SE 1/4 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1373 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1020 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Luxury Vinyl Plank |
| Bedroom 2 Features | Luxury Vinyl Plank |
| Kitchen Area | 128.52 |
| Kitchen Length | 11.9 |
| Kitchen Width | 10.8 |
| RoomBasementArea | 1373 |
| Primary on Main | 121 |
| Second Bedroom Length | 12.1 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 91 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9.1 |
| Dining Room Area | 11.9 |
| Dining Room Width | 11.9 |
| Family Room Area | 545.7 |
| Family Room Length | 25.5 |
| Living Room Area | 257.76 |
| Living Room Length | 17.9 |
| Living Room Width | 14.4 |
| Primary Bedroom Area | 171.72 |
| Primary Bedroom Features | Luxury Vinyl Plank |
| Primary Bedroom Length | 15.9 |
| Primary Bedroom Width | 10.8 |
| Family Room Width | 21.4 |
| Family Room Level | Basement |
| Dining Room Level | Main Floor |
| Dining Room Area | 141.61 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2393 |
| Lot Dimensions | 55 x 135 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68106
In The Neighborhood
Springfield
$ 2,208,360
- Type
- Single Family
- Size
- 1,733 SqFt
- Rooms
- 3 Beds + 2 Baths
Bennington
$ 1,100,000
- Type
- Single Family
- Size
- 1,166 SqFt
- Rooms
- 3 Beds + 1 Baths
Omaha
$ 305,000
- Type
- Single Family
- Size
- 1,692 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 579,900
- Type
- Single Family
- Size
- 2,738 SqFt
- Rooms
- 2 Beds + 3 Baths
Blair
$ 599,000
- Type
- Single Family
- Size
- 3,293 SqFt
- Rooms
- 4 Beds + 4 Baths
Pacific Junction
$ 2,100,000
- Type
- Single Family
- Size
- 1,862 SqFt
- Rooms
- 2 Beds + 2 Baths
Malcolm
$ 749,000
- Type
- Single Family
- Size
- 2,503 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 600,000
- Type
- Single Family
- Size
- 3,566 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is