Property Attributes
- ID#22626161
- TypeSingle Family
- Listing Status NEW
- CountySarpy
- CitySpringfield
- AreaSarpy
- NeighborhoodLands
- Zip68059
- StyleRanch, Traditional
- Year Built1967
- Taxes$ 7152
- Price$ 2,208,360
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1733
- Lot Size88.7 Acres
Data Source:
Great Plains Regional MLS
Property Description
LOCATION, LAND, & OPPORTUNITY! 88.7 Acres ideally positioned just 2 miles from the Gretna Outlet Mall and I-80 in an area experiencing significant growth and investment. With approximately 69.9 farmable acres, this property offers productive ground today with an exceptional location for the future. Tucked back among mature trees, the property provides surprising privacy and seclusion despite its proximity to Gretna, major roadways, and expanding development. Improvements include a 3-bedroom, 2-car garage home with new septic & HVAC, ready for updating and a new vision, plus a machine shed and grain bins. Whether adding to your farming operation, investing in land, or looking for a strategically located acreage with long-term possibilities, this is rare opportunity to secure nearly 89 acres in the path of growth!
| Elementary School | Middle School | High School |
|---|---|---|
| Springfield Elementary School | Platteview Central Middle School | Platteview High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,208,360 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1967 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lands |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | 180th St and Platteview Rd. South to Pflug Rd. Right to house. |
| ModificationTimestamp | 2026-09-11T11:16:28.700Z |
| High School | Platteview |
| City | Springfield |
| Senior Community Y/N | false |
| High School District | Springfield Platteview |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Springfield |
| Tax Annual Amount | 7152.7 |
| Middle/Junior High School | Platteview Central |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Springfield Platteview |
| Elementary School District | Springfield Platteview |
| Legal Description | A PARCEL OF LAND BEING PART OF THE WEST HALF OF THE SOUTHEAST QUARTER AND PART OF THE EAST HALF OF THE SOUTHWEST QUARTER ALL IN SECTION 20, TOWNSHIP 13 NORTH, RANGE 11 EAST OF THE 6 TH P.M., SARPY COUNTY, NEBRASKA, BEING DESCRIBED AS FOLLOWS:SEE MORE |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1340 |
| Half Baths | 1 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 393 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wall/Wall Carpeting |
| Total Baths | 2 |
| Living Room Features | Ceiling Fan(s) |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 203.01 |
| Kitchen Length | 20.1 |
| Kitchen Width | 10.1 |
| RoomBasementArea | 1340 |
| Primary on Main | 91.1632 |
| Second Bedroom Length | 10.04 |
| Second Bedroom Width | 9.08 |
| Bedroom 3 Area | 90.5 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9.05 |
| Living Room Area | 205.964 |
| Living Room Length | 17.05 |
| Living Room Width | 12.08 |
| Primary Bedroom Area | 110 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 10 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | More than 40 Acres |
| Water Source | Well |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1733 |
| Lot Dimensions | 88.7 Acres |
| Lot Size Acres | 88.7 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68059
In The Neighborhood
Bennington
$ 1,100,000
- Type
- Single Family
- Size
- 1,166 SqFt
- Rooms
- 3 Beds + 1 Baths
Omaha
$ 305,000
- Type
- Single Family
- Size
- 1,692 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 579,900
- Type
- Single Family
- Size
- 2,738 SqFt
- Rooms
- 2 Beds + 3 Baths
Blair
$ 599,000
- Type
- Single Family
- Size
- 3,293 SqFt
- Rooms
- 4 Beds + 4 Baths
Malcolm
$ 749,000
- Type
- Single Family
- Size
- 2,503 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 600,000
- Type
- Single Family
- Size
- 3,566 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is