Property Attributes
- ID#22625956
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLands
- Zip68152
- StyleRanch
- Year Built1998
- Taxes$ 4027
- Price$ 579,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2738
- Lot Size2.79 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this beautiful one-owner acreage property situated on 2.79 acres! Thoughtfully built and lovingly maintained by the original owners, this home offers a rare opportunity to own a property that has been cared for from day one. Featuring 2 bedrooms, 3 bathrooms, 2 non-conforming rooms, and an impressive 4-car garage between the attached and detached garages, there is plenty of space for vehicles, hobbies, storage, and all your toys. Enjoy the peaceful outdoor setting from the beautiful patio, complete with a fire pit, perfect for relaxing, entertaining, or taking in the spacious surroundings. Plenty of wildlife comes through the property, adding to the peaceful and private acreage setting. The property also includes a shed and an additional outbuilding, providing even more flexibility for storage, hobbies, equipment, or recreational toys. From the well-maintained home to the expansive acreage, this property offers the space, privacy, and functionality you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $579,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Steel Siding |
| Year Built | 1998 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lands |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | NEW |
| Directions | 72nd St and I-680. South to State St. Left to 66th St. Left to home. |
| ModificationTimestamp | 2026-09-09T21:35:16.900Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 121532 |
| Carport Y/N | false |
| Elementary School | Springville |
| Tax Annual Amount | 4027.32 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SEC-TWN-RGE 24-16-12 -EX IRR 14 X 307.68 FT STRIP- IRR 2.79 AC TRT S & E INTERSTATE HWY SE 1/4 NW 1/4, Douglas County, Nebraska. |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1523 |
| 3/4 Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1215 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 274.1512 |
| Kitchen Length | 21.04 |
| Kitchen Width | 13.03 |
| RoomBasementArea | 1523 |
| Primary on Main | 110.88 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10.08 |
| Living Room Area | 295.542 |
| Living Room Length | 21.05 |
| Living Room Width | 14.04 |
| Primary Bedroom Area | 169.13 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.01 |
| Primary Bedroom Width | 13 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1 up to 5 Acres |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 121532 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2738 |
| Lot Dimensions | 2.79 Acres |
| Lot Size Acres | 2.79 |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68152
In The Neighborhood
Springfield
$ 2,208,360
- Type
- Single Family
- Size
- 1,733 SqFt
- Rooms
- 3 Beds + 2 Baths
Bennington
$ 1,100,000
- Type
- Single Family
- Size
- 1,166 SqFt
- Rooms
- 3 Beds + 1 Baths
Omaha
$ 305,000
- Type
- Single Family
- Size
- 1,692 SqFt
- Rooms
- 3 Beds + 3 Baths
Blair
$ 599,000
- Type
- Single Family
- Size
- 3,293 SqFt
- Rooms
- 4 Beds + 4 Baths
Malcolm
$ 749,000
- Type
- Single Family
- Size
- 2,503 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 600,000
- Type
- Single Family
- Size
- 3,566 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is